1950 | January 1 - December 31 in Libra | |
1951 | January 1 - December 31 in Libra | |
1952 | January 1 - December 31 in Libra | |
1953 | January 1 - December 31 in Libra | |
1954 | January 1 - December 31 in Libra | |
1955 | January 1 - December 23 in Libra / December 24 - December 31 in Scorpio | |
1956 | January 1 - March 11 in
Scorpio /
March 12 - October 18 in Libra / October 19 - December 31 in Scorpio |
|
1957 | January 1 - June 15 in Scorpio /
June 16 - August 5 in Libra / August 6 - December 31 in Scorpio |
|
1958 | January 1 - December 31 in Scorpio | |
1959 | January 1 - December 31 in Scorpio | |
1960 | January 1 - December 31 in Scorpio | |
1961 | January 1 - December 31 in Scorpio | |
1962 | January 1 - December 31 in Scorpio | |
1963 | January 1 - December 31 in Scorpio | |
1964 | January 1 - December 31 in Scorpio | |
1965 | January 1 - December 31 in Scorpio | |
1966 | January 1 - December 31 in Scorpio | |
1967 | January 1 - December 31 in Scorpio | |
1968 | January 1 - December 31 in Scorpio | |
1969 | January 1 - December 31 in Scorpio | |
1970 | January 1 - January 4 in
Scorpio /
January 5 - May 2 in Sagittarius / May 3 - November 6 in Scorpio / November 7 - December 31 in Sagittarius |
|
1971 | January 1 - December 31 in Sagittarius | |
1972 | January 1 - December 31 in Sagittarius | |
1973 | January 1 - December 31 in Sagittarius | |
1974 | January 1 - December 31 in Sagittarius |
If you arrived to this page from outside Earthlore, and wish to see more, a good place to begin is the main introduction. | ![]() |